agitating tank for mining mineral mixing
The agitating tank is driven by the rotation of an impeller which is actuated by a motor triangle belt. It is necessary equipment to fully mix agent with pulp, and increase reaction time of pharmacy effect and strengthen reaction quality of agents. The machine is suitable for ore dressing industry, and also can be used for tank mixing in various chemical industries.
Mine use mixing tank is applicable to a variety of metal ores, mainly for mixing before flotation to fully mix agent with pulp. It also can be used for mixing other non-metallic minerals. Mixing tank is used in a concentration not more than 30% and particle size of the fixed component less than 1mm. It is in a way of flat-bottomed bucket-shaped radiation circulation spiral impeller mechanical mixing.
Agitating tank specification | ||||||
Model | Tank Specification | Effective Volume | Impeller Rotation Speed | Impeller Diameter | Tank Weight | Total Weight |
Diameter × Height | (m 3 ) | (r.p.m) | (mm) | (kg) | (kg) | |
(mm) | ||||||
SJ2.0×2.5 | 2000×2500 | 6 | 52 | 909 | 1609 | 2144 |
SJ2.5×3.15 | 2500×3150 | 13.14 | 52 | 935 | 2241 | 3095 |
SJ3.0×3.0 | 3000×3000 | 18 | 40.85 | 1130 | 3391 | 4583 |
SJ3×3.15 | 3000×3150 | 18.93 | 43 | 1130 | 2801 | 4160.6 |
SJ3×3.5 | 3000×3500 | 21 | 43 | 1130 | 2975 | 4334.6 |
SJ3.15×3.55 | 3150×3550 | 24 | 43 | 1260 | 3330 | 4322.8 |
SJ3.5×3.5 | 3500×3500 | 30 | 52 | 1310 | 4286 | 5025 |
SJ3.5×4 | 3500×4000 | 32.7 | 52 | 1310 | 4631 | 5429 |
SJ3.55×4.0 | 3550×4000 | 33.6 | 43 | 1310 | 4060 | 5025 |
SJ3.7×4.2 | 3700×4200 | 38.4 | 42 | 1310 | 5058 | 6153 |
SJ4.0×4.5 | 4000×4500 | 48 | 35 | 1750 | 6105 | 7569 |
SJ4.5 ×5.0 | 4500×5000 | 71.57 | 35 | 1750 | 7506 | 10864 |
SJ5.0×5.6 | 5000×5600 | 98 | 31 | 2046 | 10482 | 14291 |
SJ5.5×6.0 | 5500×6000 | 112 | 31 | 2100 | 14209 | 18745 |
SJ6.5×7.0 | 6500×7000 | 195 | 21 | 2400 | 17890 | 26900 |
SJ7.0×7.5 | 7000×7500 | 245.4 | 21 | 2400 | 22090 | 29030 |
SJ7.5×8.0 | 7500×8000 | 268.6 | 21 | 2900 | 24594 | 32796 |
SJ8.0×8.5 | 8000×8500 | 342 | 18.5 | 3200 | 33489 | 42467 |
SJ8.5×9.0 | 8500×9000 | 395 | 18.5 | 3300 | 36696 | 46623 |
Usage of mine use agitating tank :agitating tank is used for mixing pulp before flotation to fully mix agent with pulp and to create conditions for ore dressing operations.