ball mill
Ball mill Description
A Ball Mill is a type of grinder used to grind materials into an extremely fine powder mainly for use in the mineral processing industry. Ball Mills can grind various ores and other materials either wet or dry, depending on requirements. Ball Mills consist of a large cylinder which slowly rotates around a horizontal axis. The cylinder is partially filled with the material to be ground plus the grinding medium (metal grinding balls). Inside the cylinder, the medium will be lifted to a certain height under the action of centrifugal force and then drop or fall, grinding the ore in between the balls as they interact. Feed material to be ground enters the cylinder via a hopper on one end and after being crushed by the grinding medium is discharged at the other end.
A Ball Mill is a type of grinder used to grind materials into an extremely fine powder mainly for use in the mineral processing industry. Ball Mills can grind various ores and other materials either wet or dry, depending on requirements. Ball Mills consist of a large cylinder which slowly rotates around a horizontal axis. The cylinder is partially filled with the material to be ground plus the grinding medium (metal grinding balls). Inside the cylinder, the medium will be lifted to a certain height under the action of centrifugal force and then drop or fall, grinding the ore in between the balls as they interact. Feed material to be ground enters the cylinder via a hopper on one end and after being crushed by the grinding medium is discharged at the other end.
Ball mill application
The Ball Mill is a key piece of equipment for grinding crushed materials and it is widely used in production lines for powders such as cement, silicates, refractory material, fertilizer, glass ceramics, etc. as well as for ore dressing of both ferrous non-ferrous metals. Ball Mills can be used in open circuits or in closed circuits with screen spiral classifier or hydrocyclone to achieve the desired particle size.
Model | Rotating Speed (r/min) | Ball Added (t) | Feeding Size (mm) | Discharging Size (mm) | Capacity (t/hr) | Motor Power (kW) | Weight (t) |
---|---|---|---|---|---|---|---|
900*1800 | 36-38 | 1.5 | ≤20 | 0.075-0.89 | 0.65-2 | 18.5 | 4.6 |
900*3000 | 36 | 2.7 | ≤20 | 0.075-0.89 | 1.1-3.5 | 22 | 5.6 |
1200*2400 | 36 | 3 | ≤25 | 0.075-0.6 | 1.5-4.8 | 30 | 12 |
1200*3000 | 36 | 3.5 | ≤25 | 0.074-0.4 | 1.6-5 | 37 | 12.8 |
1200*4500 | 32.4 | 5 | ≤25 | 0.074-0.4 | 1.6-5.8 | 55 | 13.8 |
1500*3000 | 29.7 | 7.5 | ≤25 | 0.074-0.4 | 2-5 | 75 | 15.6 |
1500*4500 | 27 | 11 | ≤25 | 0.074-0.4 | 3-6 | 110 | 21 |
1500*5700 | 28 | 12 | ≤25 | 0.074-0.4 | 2.5-6 | 130 | 24.7 |
1830*3000 | 25.4 | 11 | ≤25 | 0.074-0.4 | 4-10 | 130 | 28 |
1830*4500 | 25.4 | 15 | ≤25 | 0.074-0.4 | 4.5-12 | 155 | 32 |
2100*3000 | 23.7 | 15 | ≤25 | 0.074-0.4 | 6.5-36 | 155 | 34 |
2100*4500 | 23.7 | 24 | ≤25 | 0.074-0.4 | 8-43 | 245 | 42 |
2400*3000 | 21 | 23 | ≤25 | 0.074-0.4 | 7-45 | 245 | 54 |
2400*4500 | 21 | 30 | ≤25 | 0.074-0.4 | 8.5-60 | 320 | 65 |
2700*4000 | 20.7 | 40 | ≤25 | 0.074-0.4 | 12-80 | 400 | 94 |
2700*4500 | 20.7 | 48 | ≤25 | 0.074-0.4 | 12-90 | 430 | 102 |
3200*4500 | 18 | 65 | ≤25 | 0.074-0.4 | 12-100 | 800 | 137 |
1.Rugged construction and reliable operation
2.Simplified installation, adjustment and maintenance
3 Large and continuous grinding capacity
4.Efficient and energy saving
2.Simplified installation, adjustment and maintenance
3 Large and continuous grinding capacity
4.Efficient and energy saving