spring cone crusher for secondary crushing
The spring insurance system acts as the overload protection for the crusher, it allows oversize or tramp material to pass through without damage to the crusher. The crusher chamber gap can also be easily adjusted to achieve the desired particle size.
There are three types of spring cone crushers, differentiated by the input feed and the particle size required. The standard type is used for medium crushing; the medium type is adopted for fine crushing and the short head type is applied to coarse material crushing.
During crushing operation, the motor drives the eccentric shaft shell to rotate through a horizontal axle and a pair of bevel gears. The axle of the crushing cone then swings with the force of the eccentric shaft shell so that the surface of the crushing wall is periodically close to the roll mortar wall. In this way, rock fragmentation is achieved. When the particles that cannot be crushed pass through the crushing chamber, the crusher overloads, and the spring safety system expands the cone discharging port. When objects are discharged from the crushing chamber, the discharging hole automatically retracts to its original size and the crusher resumes crushing normally.
Type | Diameter | Max. | Width of discharging | Crushing capacity | Motor | Weight (t) | Dimension | |
of cone | feeding size | hole | power (kw) | (L× W× H) | ||||
PYB | 600 | 600 | 65 | 12-15 | 40 | 30 | 5 | 2234×1370×1675 |
PYD | 35 | 3-13 | 12-23 | 5.5 | 2234×1370×1675 | |||
PYB | 900 | 900 | 115 | 15-50 | 50-90 | 55 | 11.2 | 2692×1640×2350 |
PYZ | 60 | 5-20 | 20-65 | 11.2 | 2692×1640×2350 | |||
PYD | 50 | 3-13 | 15-50 | 11.3 | 2692×1640×2350 | |||
PYB | 1200 | 1200 | 145 | 20-50 | 110-168 | 110 | 24.7 | 2790×1878×2844 |
PYZ | 100 | 8-25 | 42-135 | 25 | 2790×1878×2844 | |||
PYD | 50 | 3-15 | 18-105 | 25.3 | 2790×1878×2844 | |||
PYB | 1750 | 1750 | 215 | 25-50 | 280-480 | 160 | 50.3 | 3910×2894×3809 |
PYZ | 185 | 10-30 | 115-320 | 50.3 | 3910×2894×3809 | |||
PYD | 85 | 5-13 | 75-230 | 50.2 | 3910×2894×3809 | |||
PYB | 2200 | 2200 | 300 | 30-60 | 59-1000 | 280-260 | 80 | 4622×3302×4470 |
PYZ | 230 | 10-30 | 200-580 | 80 | 4622×3302×4470 | |||
PYD | 100 | 5-15 | 120-340 | 81.4 | 4622×3302×4470 |
2.Diverse crushing chamber types
3.Special sealed form and reliable operation
4.Overload protection and easy maintenance
5.Easy structure and low energy consumption