PE model jaw crusher with 2 year warranty
The Jaw Crusher, a type of crusher, which is designed to reduce material, usually rocks, into small pieces. Through the Jaw Crushers motor wheels, the eccentric shaft is driven by the triangle belt and slot wheel to make the movable jaw plate move by a regulated track. The crushing cavity is composed of a fixed jaw plate, movable jaw plate and side-lee board. The moveable jaw plate oscillates back and forth crushing the material until it passes through the discharge opening at the other end. The large feeding cavity and small discharge opening result in a crusher which can accept increased feed capacity and still yield a uniform final product. The Jaw Crusher makes use of the forced feed principle, whereby the moveable jaw pushes the feed down into the crusher to increase crushing capacity.
The Jaw Crusher has a wide variety of applications in a wide variety of industries including mining, metallurgical, construction, road and railway building, conversancy and chemical industries. In the mining industry, a Jaw Crusher is the preferred option for a primary crusher as they can handle a range of material sizes with ease. Each type of Jaw Crusher is designed to work with a certain maximum size of material feed, and often delivers its output to a screening machine which sorts and directs the product for further processing.
Model | Max feed size | Discharge size | Capacity | Power (kw) | Weight | Dimension |
(mm) | (mm) | (t/h) | (t) | L*W*H | ||
(mm) | ||||||
PE150*250 | 125 | 10-40 | 2-6 | 5.5 | 1.1 | 900*750*950 |
PE250*400 | 210 | 20-60 | 8-16 | 15 | 3 | 1450*1280*1300 |
PE250*500 | 210 | 20-80 | 13-21 | 18.5 | 4 | 1450*1350*1350 |
PE400*600 | 350 | 40-100 | 14-36 | 30 | 6 | 1700*1700*1650 |
PE500*750 | 400 | 50-120 | 30-80 | 45 | 11 | 2000*1950*1900 |
PE600(A)*900 | 425 | 60-130 | 45-95 | 55 | 12.5 | 2200*1960*1950 |
PE600*900 | 480 | 75-200 | 56-192 | 75 | 18 | 2400*2230*2400 |
PE700*1000 | 550 | 80-210 | 65-225 | 75 | 19.5 | 2400*2280*2400 |
PE700*1060 | 630 | 80-235 | 108-256 | 90 | 26 | 2500*2370*2780 |
PE900*1200 | 750 | 95-265 | 186-396 | 110 | 45 | 3200*2820*3260 |
PE1100*1400 | 900 | 120-260 | 200-450 | 132 | 75 | 3850*3050*4000 |
PE1200*1500 | 1020 | 150-300 | 300-550 | 160 | 90 | 4050*3150*4200 |
PE1500*1800 | 1200 | 220-550 | 380-720 | 220 | 122 | 5100*4700*4300 |
- Simple structure, easy maintenance
- High crusher feed capacity and can crush coarse material with ease
- Stable performance
- Uniform final particles and high reduction ratio